<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronx Banter</title>
	<atom:link href="http://www.bronxbanterblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com</link>
	<description>Development site for Bronx Banter Blog&#039;s upcoming look and feel</description>
	<lastBuildDate>Sun, 20 May 2012 20:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ace in You Face</title>
		<link>http://www.bronxbanterblog.com/2012/05/20/ace-in-you-face/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/20/ace-in-you-face/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:48:06 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85455</guid>
		<description><![CDATA[Another beautiful day here in the Bronx. The sun is shining but it isn&#8217;t humid...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/get-attachment.aspx_6.jpeg"><img class="aligncenter  wp-image-85456" title="get-attachment.aspx" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/get-attachment.aspx_6-e1337522377991.jpeg" alt="" width="554" height="299" /></a></p>
<p>Another beautiful day here in the Bronx. The sun is shining but it isn&#8217;t humid and there is a cool breeze running through the tops of the green trees.</p>
<p>Derek Jeter SS<br />
Curtis Granderson CF<br />
Robinson Cano 2B<br />
Alex Rodriguez 3B<br />
Raul Ibanez DH<br />
Nick Swisher RF<br />
Eric Chavez 1B<br />
Dewayne Wise LF<br />
Chris Stewart C</p>
<p>Couple of studs on the mound today. Yanks need to win this series, man.</p>
<p>Never mind the bad skepticism: Let&#8217;s Go Yank-ees!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/20/ace-in-you-face/feed/</wfw:commentRss>
		<slash:comments>150</slash:comments>
		</item>
		<item>
		<title>May 20, 1941: Game 6</title>
		<link>http://www.bronxbanterblog.com/2012/05/20/may-20-1941-game-6/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/20/may-20-1941-game-6/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:01:48 +0000</pubDate>
		<dc:creator>Hank Waddles</dc:creator>
				<category><![CDATA[1940s]]></category>
		<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[Hank Waddles]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[joe dimaggio]]></category>
		<category><![CDATA[The Streak]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85270</guid>
		<description><![CDATA[Continuing the pattern, the Yankees followed a loss with a win as they topped the...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/DiMaggio6.jpg"><img class="aligncenter size-full wp-image-85271" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/DiMaggio6.jpg" alt="" width="371" height="480" /></a></p>
<p>Continuing the pattern, the Yankees followed a loss with a win as they topped the Browns in a slugfest, <a href="http://www.retrosheet.org/boxesetc/1941/B05200NYA1941.htm" target="blank">10-9</a>. DiMaggio lost a sure hit in the fifth as St. Louis third baseman Harland Clift made a spinning stab of his liner for a fielder&#8217;s choice at second, but the streak continued with a clean single to center field in the eighth. Bill Dickey extended his own streak to twenty-one and raised his average to .391 with a three hit game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/20/may-20-1941-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundazed Soul</title>
		<link>http://www.bronxbanterblog.com/2012/05/20/sundazed-soul-30/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/20/sundazed-soul-30/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:13:19 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[bach]]></category>
		<category><![CDATA[piano concerto 5]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85440</guid>
		<description><![CDATA[[Photo Credit: Sir Clinavius]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_m3yjeruJDi1qdj0hbo1_500.jpg"><img class="aligncenter size-full wp-image-85441" title="tumblr_m3yjeruJDi1qdj0hbo1_500" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_m3yjeruJDi1qdj0hbo1_500.jpg" alt="" width="500" height="333" /></a></p>
<p><object width="550" height="480"><param name="movie" value="http://www.youtube.com/v/JrcV-ihbWO8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JrcV-ihbWO8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="550" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[Photo Credit: <a href="http://www.flickr.com/photos/buenosuenos/" target="_blank">Sir Clinavius</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/20/sundazed-soul-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19, 1941: Game 5</title>
		<link>http://www.bronxbanterblog.com/2012/05/19/may-19-1941-game-5/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/19/may-19-1941-game-5/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:00:52 +0000</pubDate>
		<dc:creator>Hank Waddles</dc:creator>
				<category><![CDATA[1940s]]></category>
		<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[Hank Waddles]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[joe dimaggio]]></category>
		<category><![CDATA[The Streak]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85266</guid>
		<description><![CDATA[The Yankees continued their pattern of alternating wins and losses as they lost to the...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/DiMaggio5.jpg"><img class="aligncenter size-full wp-image-85267" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/DiMaggio5.jpg" alt="" width="464" height="400" /></a></p>
<p>The Yankees continued their pattern of alternating wins and losses as they lost to the Browns, <a href="http://www.retrosheet.org/boxesetc/1941/B05190NYA1941.htm" target="blank">5-1</a>, before a crowd of only 5,388. For the first time in the young streak DiMaggio was forced to wait until his final turn at bat to keep his string intact as he doubled to left with two outs in the seventh inning. He finished the game 1 for 3, but catcher Bill Dickey homered for the Yankees&#8217;s only run and extended his own hitting streak to an impressive twenty games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/19/may-19-1941-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing and a Miss</title>
		<link>http://www.bronxbanterblog.com/2012/05/19/swing-and-a-miss/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/19/swing-and-a-miss/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:07:02 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85430</guid>
		<description><![CDATA[&#160; The Yanks trailed by three runs going into the ninth inning today. The Cuban...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="photoContainer"><a id="photoId_2079777" href="http://scores.espn.go.com/mlb/photos?gameId=320519110&amp;photoId=2079777"><img id="img_2079766" class="aligncenter" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://a.espncdn.com/combiner/i?img=media%2Fgettyphoto%2F2012%5C05%5C19%5C144795873.jpg&amp;w=715&amp;h=468" alt="" width="644" height="421" border="0" /></a></div>
<div></div>
<p>The Yanks trailed by three runs going into the ninth inning today. The Cuban flamethrower Aroldis Chapman struck out Granderson, Cano and got Alex Rodriguez to pop out in the eighth but the Yanks scored twice in the bottom of the ninth and Derek Jeter came to plate with the tying run on second and the go-ahead run on first. One out. He hit a ground ball to third base and hustled to first narrowly avoiding a game-ending double play. Jeter stole second and Granderson got ahead 3-0 but then with the count full he grounded out softly to Joey Votto.</p>
<p>Game over. <a href="http://scores.espn.go.com/mlb/boxscore?gameId=320519110">Reds 6, Yanks 5.</a></p>
<p>I missed most of the game which was a drag because it looked like a good one. I caught the last two innings on the treadmill at the gym. I worked out next to a great guy who played minor league ball one season with Pat Jordan. 1960. He told me Jordan had nasty stuff and that he had major league talent.</p>
<p><a href="http://www.nytimes.com/2012/05/20/sports/baseball/in-yankees-loss-nova-strikes-out-12-but-allows-5-runs.html?_r=1&amp;ref=baseball" target="_blank">Shame the Yanks couldn&#8217;t complete the comeback</a> but it&#8217;s nice that they didn&#8217;t go down without a fight. <a href="http://yankees.lhblogs.com/2012/05/19/postgame-notes-nova-in-a-slump-of-his-own/" target="_blank">Ivan Nova made a couple of mistakes but he also struck out 12.</a></p>
<p>This one was a bummer. And the Reds have their ace going tomorrow. Then again, so do the Yanks.</p>
<p>[Photo Credit: <a href="http://elevatedencouragement.tumblr.com/post/23210614784" target="_blank">Elevated Encouragement</a> and Mike Stobbe/Getty Images]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/19/swing-and-a-miss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Take Me Out</title>
		<link>http://www.bronxbanterblog.com/2012/05/19/take-me-out-3/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/19/take-me-out-3/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:13:13 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85424</guid>
		<description><![CDATA[It&#8217;s Nova today at the Stadium. Derek Jeter SS Curtis Granderson CF Robinson Cano DH...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Nova today at the Stadium.</p>
<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/IMG_1551.jpg"><img class="aligncenter  wp-image-85427" title="IMG_1551" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/IMG_1551-e1337443960744-1024x764.jpg" alt="" width="614" height="458" /></a></p>
<p>Derek Jeter SS<br />
Curtis Granderson CF<br />
Robinson Cano DH<br />
Alex Rodriguez 3B<br />
Raul Ibanez RF<br />
Nick Swisher 1B<br />
Russell Martin C<br />
Dewayne Wise LF<br />
Jayson Nix 2B</p>
<p>Teixeira gets another game off and <a href="http://yankees.lhblogs.com/2012/05/19/pregame-notes-teixeira-could-skip-entire-reds-series/" target="_blank">Chad Jennings reports he could miss the entire weekend series</a>.</p>
<p>Something tells me there&#8217;ll be a mess-o-runs scored in the sunshine today. It&#8217;s beautiful out there. Here&#8217;s hoping the Yanks come out on top.</p>
<p>Never mind the glare: Let&#8217;s Go Yank-ees!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/19/take-me-out-3/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Saturdazed Soul</title>
		<link>http://www.bronxbanterblog.com/2012/05/19/saturdazed-soul-28/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/19/saturdazed-soul-28/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:06:34 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[booker t and the mgs]]></category>
		<category><![CDATA[green onions]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85420</guid>
		<description><![CDATA[[Photo Credit: +quinzilla]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_llimtqjNaC1qcuo2co1_500.jpg"><img class="aligncenter size-full wp-image-85421" title="tumblr_llimtqjNaC1qcuo2co1_500" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_llimtqjNaC1qcuo2co1_500.jpg" alt="" width="500" height="332" /></a></p>
<p><object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/_bpS-cOBK6Q?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_bpS-cOBK6Q?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="600" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[Photo Credit: <a href="http://www.flickr.com/photos/quinzilla/5336952420/in/faves-51857177@N02/" target="_blank">+quinzilla</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/19/saturdazed-soul-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Word</title>
		<link>http://www.bronxbanterblog.com/2012/05/18/say-word-4/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/18/say-word-4/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:54:08 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85409</guid>
		<description><![CDATA[  Ol&#8217; Reliable. That was Andy Pettitte tonight. Man, it felt like old times. He...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_m476arOrM11qi3go4o1_500.jpg"><img class="aligncenter size-full wp-image-85415" title="tumblr_m476arOrM11qi3go4o1_500" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_m476arOrM11qi3go4o1_500.jpg" alt="" width="500" height="394" /></a></p>
<p>Ol&#8217; Reliable. That was Andy Pettitte tonight. Man, it felt like old times. He worked quickly and had an aggressive Reds team off-balance. Heck, he struck out the great Joey Votto twice and when he later made a mistake to the slugger, Votto nailed the pitch but lined it to Curtis Granderson in center field.</p>
<p>&#8216;Bout the only thing that spoiled the fun for a while was the Yankees&#8217; inability to score themselves. Alex Rodriguez doubled and was stranded on base in the second. Granderson singled the start the fourth and moved to third on a base hit to right field by Robinson Cano. Jay Bruce bobbled the ball and Cano, who did not run hard out of the box, foolishly tried to reach second. Bruce, who has a strong arm, nailed him. Rodriguez brought Granderson home on a ground out to short.</p>
<p>The lead off runner was stranded in the fifth and the Yanks loaded the bases with nobody out for Rodriguez in the sixth. Bronson Arroyo&#8211;remember him, that high-leg kicking junk ball throwing so-and-so?&#8211;fell behind 2-0 and some of us wondered how the Bombers were going to screw this up while we pleaded for them to break it open. Rodriguez got a fastball and hit a hard ground ball to third. The throw came home and Jeter was called out&#8211;replays showed the catcher&#8217;s foot was off the base. Raul Ibanez grounded out and Nick Swisher popped out and where have we seen this before?</p>
<p>But Pettitte kept dealing. He was terrific and went eight innings, striking out nine. Rodriguez made a nice diving stop to end the eighth but the most impressive defensive play came from Chris Stewart in the sixth. With one out, Drew Stubbs&#8211;the Reds leading base stealer&#8211;was on first base. He measured Pettitte and got a good jump and ran to second base. Stewart bend down and backhanded a breaking ball that almost hit the ground and in one blinding motion, stood up and fired the ball to Cano who tagged Stubbs out. It was the quickest catch and throw I recall seeing in some time and reason enough to have Stewart on the roster. Really a remarkable play.</p>
<p>The score remained 1-0 when Pettitte left the field to much cheering in the eighth. Then Robinson Cano hit a long home run to the right center field bleachers. It was a whiffle ball home run, a get-you-off-your-ass-and-hollar dinger. Hell, I&#8217;m still jacked about it. Rodriguez hit the next pitch on the nose, good for a single and then Ibanez lined a homer to right.</p>
<p>It was more than enough. Boone Logan worked a scoreless ninth and the Yanks won, <a href="http://scores.espn.go.com/mlb/boxscore?gameId=320518110" target="_blank">4-0</a>.</p>
<p>The offense wasn&#8217;t great but four runs is a start. The story of the night, though, was Pettitte. This here is one to relish.</p>
<p>[Photo Via: <a href="http://infiniteacidtrip.tumblr.com/post/23270075434" target="_blank">A Journey From Reality</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/18/say-word-4/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Seeing Red (The Wake-Up Show Edition)</title>
		<link>http://www.bronxbanterblog.com/2012/05/18/seeing-red-2/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/18/seeing-red-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:41:04 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85399</guid>
		<description><![CDATA[Our boys are in need of a swift kick in the ass. They are a...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_m43a2j3iDo1qzniimo1_500.jpg"><img class="aligncenter size-full wp-image-85400" title="tumblr_m43a2j3iDo1qzniimo1_500" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_m43a2j3iDo1qzniimo1_500.jpg" alt="" width="500" height="648" /></a></p>
<p>Our boys are in need of a swift kick in the ass. They are a couple of games over .500, slightly better than the disappointing fellas in Boston, Detroit, and Anaheim.</p>
<p>Perhaps being home will help (for Mark Teixeira, maybe a night off will do it). But if they don&#8217;t start playing competitive, engaging ball, they are sure to hear the Bronx boo birds.</p>
<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/1d81567293e511e1abd61231381b6d77_7.jpg"><img class="aligncenter size-full wp-image-85405" title="1d81567293e511e1abd61231381b6d77_7" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/1d81567293e511e1abd61231381b6d77_7.jpg" alt="" width="612" height="612" /></a></p>
<p>Ah, never mind the pessimism, we know what awaits them if they continue to stink. In the meantime, here&#8217;s root-root-rootin&#8217; &#8216;em on:</p>
<p>Let&#8217;s Go Yank-ees!</p>
<p>1. Jeter SS<br />
2. Granderson CF<br />
3. Cano 2B<br />
4. A-Rod 3B<br />
5. Ibanez RF<br />
6. Swisher 1B<br />
7. Chavez DH<br />
8. Wise LF<br />
9. Stewart C</p>
<p>[Picture by <a href="http://mightyflynn.tumblr.com/post/23134228715/elissa-goldstone-untitled-baseball-drawing-fly" target="_blank">Elissa Goldstone via It's a Long Season</a>; photo by <a href="http://instagr.am/p/KGjg-Gsl7d/" target="_blank">Benjammerj via Instagram</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/18/seeing-red-2/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Afternoon Art</title>
		<link>http://www.bronxbanterblog.com/2012/05/18/afternoon-art-230/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/18/afternoon-art-230/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:13:40 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[20th Century American Art]]></category>
		<category><![CDATA[Art of the Night]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[richard diebenkorn]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85388</guid>
		<description><![CDATA[There&#8217;s a show of Diebenkorn prints at the Greenberg Van Doren Gallery on 5th avenue...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/RD3143_AP201.jpg"><img class="aligncenter  wp-image-85390" title="RD3143_AP20" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/RD3143_AP201-e1337357417172.jpg" alt="" width="606" height="394" /></a></p>
<p>There&#8217;s <a href="http://www.gvdgallery.com/" target="_blank">a show of Diebenkorn prints at the Greenberg Van Doren Gallery</a> on 5th avenue through the end of June.</p>
<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/RD497_10.jpg"><img class="aligncenter size-full wp-image-85392" title="RD497_10" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/RD497_10.jpg" alt="" width="500" height="398" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/18/afternoon-art-230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejected</title>
		<link>http://www.bronxbanterblog.com/2012/05/18/rejected/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/18/rejected/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:42 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[the blown cover]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85384</guid>
		<description><![CDATA[This looks like fun.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_m3ue5o8yBC1rq8nnho1_500.jpg"><img class="aligncenter size-full wp-image-85385" title="tumblr_m3ue5o8yBC1rq8nnho1_500" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/tumblr_m3ue5o8yBC1rq8nnho1_500.jpg" alt="" width="500" height="688" /></a></p>
<p><a href="http://imprint.printmag.com/books/the-new-yorker-cover-departments-greatest-rejects/" target="_blank">This looks like fun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/18/rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taster&#8217;s Cherce</title>
		<link>http://www.bronxbanterblog.com/2012/05/18/tasters-cherce-478/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/18/tasters-cherce-478/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:53:47 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[street food]]></category>
		<category><![CDATA[Taster's Cherce]]></category>
		<category><![CDATA[hot dogs]]></category>
		<category><![CDATA[serious eats]]></category>
		<category><![CDATA[the craziest major league baseball hot dogs of 2012]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85380</guid>
		<description><![CDATA[Serious Eats gives us the craziest major league baseball hot dogs of 2012.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/20120912-hdow-mlbdogs2012-marlins-sobedog.jpg"><img class="aligncenter size-full wp-image-85381" title="20120912-hdow-mlbdogs2012-marlins-sobedog" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/20120912-hdow-mlbdogs2012-marlins-sobedog.jpg" alt="" width="610" height="458" /></a></p>
<p>Serious Eats gives us <a href="http://www.seriouseats.com/2012/05/major-league-baseball-hot-dogs-2012-ballpark-food-slideshow.html" target="_blank">the craziest major league baseball hot dogs of 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/18/tasters-cherce-478/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Internet Cafe?</title>
		<link>http://www.bronxbanterblog.com/2012/05/18/an-internet-cafe/</link>
		<comments>http://www.bronxbanterblog.com/2012/05/18/an-internet-cafe/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:40:24 +0000</pubDate>
		<dc:creator>Alex Belth</dc:creator>
				<category><![CDATA[1: Featured]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=85375</guid>
		<description><![CDATA[  Robert Darnton writes a defense of the New York Public Libaray over at the...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/New-York-Public-Library.jpg"><img class="aligncenter  wp-image-85376" title="New-York-Public-Library" src="http://www.bronxbanterblog.com/wordpress/wp-content/uploads/2012/05/New-York-Public-Library-e1337350921168.jpg" alt="" width="592" height="346" /></a></p>
<p><a href="http://www.nybooks.com/articles/archives/2012/jun/07/defense-new-york-public-library/" target="_blank">Robert Darnton writes a defense of the New York Public Libaray over at the <em>New York Review of Books</em></a>:</p>
<blockquote><p>Few buildings in America resonate in the collective imagination as powerfully as the New York Public Library at Fifth Avenue and 42nd Street. The marble palace behind the stone lions is seen by many as the soul of the city. For a century it provided limitless possibilities of gaining knowledge and satisfying curiosity for immigrants just off the boat, and it still opens access to worlds of culture for anyone who walks in from the street. Tamper with that building and you risk offending some powerful sensitivities.</p>
<p>Yet the trustees of the New York Public Library—I write as one of them but only in my capacity as a private individual—have decided to rearrange a great deal of that sacred space. According to a plan given preliminary approval by them last February, they will sell the run-down Mid-Manhattan branch library—just opposite the main public library on Fifth Avenue—and the Science, Industry, and Business Library (SIBL) at Madison Avenue and 34th Street, and they will use the proceeds to expand the interior of the 42nd Street building. They will not touch the famous façade on Fifth Avenue, but they will install a new circulating library on the lower floors to replace the Mid-Manhattan branch, whose collections will be incorporated into the holdings of the main library.</p>
<p>All this shifting about of books will require rebuilding parts of the infrastructure at 42nd Street. The steel stacks now hidden under the great Rose Main Reading Room on the third floor will be replaced by the new branch and business library on the lower floors. Several grand rooms on the second floor will be refurbished for the use of readers and writers, who will be provided with carrels, computer stations, a lounge, and possibly a café. Most of the three million volumes from the old stacks will remain in the building, either in redesigned storage space or in shelving located under Bryant Park. But many—for the most part books that are rarely consulted and journals that are also available online—will be shipped to the library’s storage facility in Princeton, New Jersey, along with some of the holdings from the SIBL.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxbanterblog.com/2012/05/18/an-internet-cafe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New York Minute</title>
		<link>http://www.bronxbanterblog.com/2012/05/18/new-york-minute-266/</link>
